A2F200L5S1 A2F Series Fixed Displacement Piston Pump
Place of Origin: China
Brand Name: Saar
Brand Name: Saar
Detailed Product Description
Welcome to "Saar Hydraulic", your one-stop hydraulics components resource. Our experienced team has a wealth of experience in supplying hydraulic pumps, valves,cylinders,filters,filter elements.
Axial piston unit of bent axis design with fixed displacement, for use as either pump or motor in hydrostatic drives, in open or closed circuit. If operated as a pump, the flow is proportional to the drive speed and displacement. If operated as a motor, the output speed is proportional to the swept volume and inversely proportional to displacement. The output torque increases with the pressure drop between the high and low pressure sides.
Features:
·Equivalent with original Rexroth same model.
·High performance rotary group with well-proven spherical control area with the advantages, self-centering low peripheral speed, high efficiency.
·Robust rolling bearing endure long service life.
·Drive shaft capable of adopting radial loading
Detailed Description:
1. Bent axis design with fixed displacement
2. Completely interchangeable with original
3. For use as either pump or motor in hydrostatic drivers,in open of closed circuit
4. High performance rotary group with well-proven spherical control area with the advantages;self-centering low peripheral speed ,high efficiency
5. Robust rolling bearings endure long service life
6. Drive shaft capable of adopting radial loading
8. For engineering machinery, maritime boat and industrial machinery etc.
9. Very competitive price
10. 1 year of warranty
Ordering Code:

Technical Specifications
Size | 10 | 12 | 23 | 28 | 45 | 55 | 63 | 80 | 107 | 125 | 160 | 200 | 250 | 355 | 500 |
Displacement Vg(ml/r) | 9.4 | 11.6 | 22.7 | 28.1 | 44.3 | 54.8 | 63 | 80 | 107 | 125 | 160 | 200 | 250 | 355 | 500 |
Max Speed n max(r/min) | 7500 | 6000 | 5600 | 4750 | 4500 | 3750 | 4000 | 3350 | 3000 | 3150 | 2650 | 2500 | 2500 | 2240 | 2000 |
4700 | 3750 | 3750 | 2800 | 2850 | 2360 | 2550 | 2120 | 1900 | 2120 | 1650 | 1700 | 1400 | 1250 | 1120 | |
5000 | 4000 | 4000 | 3000 | 3000 | 2500 | 2700 | 2240 | 2000 | 2240 | 1750 | 1800 | 1500 | 1320 | 1200 | |
6000 | 4900 | 4900 | 3600 | 3550 | 3000 | 3300 | 2750 | 2450 | 2750 | 2100 | 2180 | 1850 | 1650 | 1500 | |
Max Flow Q max(l/min) | 71 | 70 | 127 | 133 | 199 | 206 | 253 | 268 | 321 | 394 | 424 | 500 | 625 | 795 | 1000 |
43 | 42 | 83 | 76 | 122 | 125 | 156 | 165 | 197 | 257 | 256 | 330 | 340 | 430 | 543 | |
46 | 45 | 88 | 82 | 129 | 133 | 165 | 174 | 208 | 272 | 272 | 349 | 364 | 455 | 582 | |
55 | 55 | 108 | 98 | 157 | 159 | 202 | 213 | 251 | 333 | 326 | 423 | 449 | 568 | 728 | |
Max Power P max(kw) P=35MPa | 41 | 41 | 74 | 78 | 116 | 120 | 147 | 156 | 187 | 230 | 247 | 292 | 365 | 454 | 583 |
25 | 25 | 48 | 44 | 71 | 73 | 91 | 96 | 115 | 150 | 149 | 192 | 198 | 251 | 317 | |
27 | 26 | 51 | 48 | 75 | 78 | 96 | 101 | 121 | 159 | 159 | 204 | 212 | 265 | 340 | |
32 | 32 | 63 | 57 | 92 | 93 | 118 | 124 | 148 | 194 | 190 | 247 | 262 | 331 | 424 | |
Electric Motor Speed n=1450/min | 13.6 | 16.8 | 32.9 | 40.7 | 64.2 | 79.5 | 91.3 | 116 | 155.2 | 1812 | 232 | 290 | 363 | 515 | 725 |
13.2 | 16.3 | 31.9 | 39.5 | 62.3 | 77.1 | 88.6 | 112.5 | 150.5 | 175.8 | 225 | 281 | 352 | 499 | 703 | |
7.9 | 9.8 | 19.2 | 23.7 | 27.4 | 46 | 53 | 67.7 | 90 | 106 | 135 | 169 | 212 | 300 | 423 | |
7.7 | 9.5 | 18.6 | 23 | 36.3 | 45 | 51.7 | 66 | 88 | 130 | 131 | 169 | 212 | 300 | 423 | |
Torque(N. m) | 15 | 18 | 36 | 44.7 | 70 | 87 | 100 | 127 | 170 | 199 | 254 | 318 | 398 | 564 | 795 |
52 | 65 | 126 | 156 | 247 | 305 | 351 | 445 | 595 | 696 | 890 | 1113 | 1391 | 1976 | 2783 | |
Approx Weight (kg) | 5 | 5 | 12 | 12 | 23 | 23 | 33 | 33 | 44 | 63 | 63 | 88 | 88 | 138 | 1853 |
The stock list:
A2F107L1P3 | A2F10W3Z7 | A2F250L5S2 | A2F55L2P3 |
A2F107L1S3 | A2F10W4S1 | A2F250L5Z1 | A2F55L2S2 |
A2F107L1Z3 | A2F10W4S2 | A2F250L5Z2 | A2F55L2S3 |
A2F107L2P3 | A2F10W4S3 | A2F250R5P1 | A2F55L2Z2 |
A2F107L2S3 | A2F10W4S4 | A2F250R5P2 | A2F55L2Z3 |
A2F107L2Z3 | A2F10W4S5 | A2F250R5S1 | A2F55L3P2 |
A2F107L3P3 | A2F10W4Z7 | A2F250R5S2 | A2F55L3P3 |
A2F107L3S3 | A2F10W5S1 | A2F250R5Z1 | A2F55L3S2 |
A2F107L3Z3 | A2F10W5S2 | A2F250R5Z2 | A2F55L3S3 |
A2F107L4P3 | A2F10W5S3 | A2F28L1P4 | A2F55L3Z2 |
A2F107L4S3 | A2F10W5S4 | A2F28L1S4 | A2F55L3Z3 |
A2F107L4Z3 | A2F10W5S5 | A2F28L1Z4 | A2F55L4P2 |
Gọi để biết giá
![]() ![]() ![]() |