
4WRA 4WRA6 4WRA10 Series Proportional Solenoid Directional Valves |
4WRA6 Proportional Solenoid Directional Valves |
Items | 4WRA6 | 4WRA10 |
Max Pressure | 31.5Mpa | 31.5Mpa |
Max Flow | 42L/min | 75L/min |
Working Voltage | 24VDC | 24VDC |
| |
| | | | | |
| | | | | | |
1: | Proportional Directionai Valve
|
2: | None:Without Integrate | E : With Integrate
|
3: | |
4: | Spool Symbol |
5: | Nominal flow at a valve pressure differential △P=10bar: NG6:07=7L/min 15=15L/min 30=26L/min | NG10: 30=30L/min 60=60L/min |
6: | 2X Series |
7 | G24: Power Supply Voltage 24VDC |











Hot Tags: 4wra6 proportional solenoid directional valves, China, manufacturers, factory, customized, wholesale, quotation, low price, in stock, H1B variable displacement motor