Yuken CIT-02,CIT-03,CIT-06,CIT-10 Series Inline Check Valves
Place of Origin: China
Brand Name: Yuken
Brand Name: Yuken
Detailed Product Description
| Standard Or Nonstandard: | Standard | Structure: | Check |
|---|---|---|---|
| Pressure: | High Pressure | Power: | Hydraulic |
![]()
Valves used to control hydraulic circuit pressure. Relief valves with different control and operating options, including a Low Noise model. Full line of valve functions include relieving, reducing, relieving and reducing, unloading, and braking; and pressure switches. Manufactured in Japan by Yuken Kogyo, with over 50 years experience making high quality hydraulic products.
Welcome to "Saar Hydraulic", your one-stop hydraulics!
| Yuken CIT-02,CIT-03,CIT-06,CIT-10 Series Inline Check Valves | |||||
| Part # | Nominal Size | Working PSI | Thread | Crack PSI | Rated Flow |
| CIT-02-04-50 | 1/4" | 3630 PSI | Rc 1/4 JIS | 6 PSI | 4.23 GPM |
| CIT-02-50-50 | 1/4" | 3630 PSI | Rc 1/4 JIS | 70 PSI | 4.23 GPM |
| CIT-03-04-50 | 3/8" | 3630 PSI | Rc 3/8 JIS | 6 PSI | 7.93 GPM |
| CIT-03-35-50 | 3/8" | 3630 PSI | Rc 3/8 JIS | 50 PSI | 7.93 GPM |
| CIT-03-50-50 | 3/8" | 3630 PSI | Rc 3/8 JIS | 70 PSI | 7.93 GPM |
| CIT-06-04-50 | 3/4" | 3630 PSI | Rc 3/4 JIS | 6 PSI | 22.5 GPM |
| CIT-06-35-50 | 3/4" | 3630 PSI | Rc 3/4 JIS | 50 PSI | 22.5 GPM |
| CIT-06-50-50 | 3/4" | 3630 PSI | Rc 3/4 JIS | 70 PSI | 22.5 GPM |
| CIT-10-04-50 | 1-1/4" | 3630 PSI | Rc 1-1/4 JIS | 6 PSI | 60.8 GPM |
| CIT-10-35-50 | 1-1/4" | 3630 PSI | Rc 1-1/4 JIS | 50 PSI | 60.8 GPM |
| CIT-10-50-50 | 1-1/4" | 3630 PSI | Rc 1-1/4 JIS | 70 PSI | 60.8 GPM |
