PU UHP Hydraulic Piston Seal
PU UHP Hydraulic Piston Seal
Color: Ivory, Blue
Material: PU
Producing Way: Injection
Working Pressure: ≤42MPa
Working Temperature: -10~+110 degree
Speed: ≤0.5M/S
| Series No. | Seal Type | Material | Hradness (Shore A) | Color | Specification (mm) | ||
| OD | ID | H | |||||
| 1 | UHP | TPU | 90±3 | Blue | 40*30*6 | ||
| 2 | UHP | TPU | 90±3 | Blue | 45*35*6 | ||
| 3 | UHP | TPU | 90±3 | Blue | 50*40*6 | ||
| 4 | UHP | TPU | 90±3 | Blue | 60*50*6 | ||
| 5 | UHP | TPU | 90±3 | Blue | 63*53*6 | ||
| 6 | UHP | TPU | 90±3 | Blue | 65*55*6 | ||
| 7 | UHP | TPU | 90±3 | Blue | 70*60*6 | ||
| 8 | UHP | TPU | 90±3 | Blue | 75*65*6 | ||
| 9 | UHP | TPU | 90±3 | Blue | 80*70*6 | ||
| 10 | UHP | TPU | 90±3 | Blue | 85*75*6 | ||
| 11 | UHP | TPU | 90±3 | Blue | 90*80*6 | ||
| 12 | UHP | TPU | 90±3 | Blue | 100*85*9 | ||
| 13 | UHP | TPU | 90±3 | Blue | 105*90*9 | ||
| 14 | UHP | TPU | 90±3 | Blue | 110*95*9 | ||
| 15 | UHP | TPU | 90±3 | Blue | 120*105*9 | ||
| 16 | UHP | TPU | 90±3 | Blue | 125*112*9 | ||
| 17 | UHP | TPU | 90±3 | Blue | 130*115*9 | ||
| 18 | UHP | TPU | 90±3 | Blue | 140*125*9 | ||
| 19 | UHP | TPU | 90±3 | Blue | 150*135*9 | ||
| 20 | UHP | TPU | 90±3 | Blue | 160*145*9 | ||
| 21 | UHP | TPU | 90±3 | Blue | 170*155*9 | ||
| 22 | UHP | TPU | 90±3 | Blue | 180*165*9 | ||
| 23 | UHP | TPU | 90±3 | Blue | 190*175*9 | ||
| 24 | UHP | TPU | 90±3 | Blue | 200*180*12 | ||
