GLC、GLL series tubular oil cooler GLL5-45
Brand Name: Saar
Tubular oil cooler is used in thin oil lubrication system and hydraulic system for metallurgy, mining, electric power, light industry, food and other industrial sectors, cooling the lubricating oil and hydraulic oil. This standard and JB/T7356-94 the same.

Nominal Pressure:0.63MPa,1.0MPa
Oil side pressure loss:≤0.1MPa
Water side pressure loss:≤0.05MPa
Oil inlet temperature:50℃
Water inlet temperature:≤30℃
Oil temperature drop:≥8℃
GLC series:Oil and water flow ratio1:1, Heat transfer coefficient>300Kcal/m2·h·℃; Applicable medium viscosity 10~100cSt(40℃)
GLL series:Oil and water flow ratio1:1.5, Heat transfer coefficient>200Kcal/m2·h·℃; Applicable medium viscosity 10~460cSt(40℃)
Water side of the channel:double hysterics type of the floating tube plate.
GLC,GLL series pipeline oil cooler Ordering Code:
GLC series pipeline oil cooler Drawing:
GLC,GLL Series Tubular Oil Cooler Specification
Model | L | C | L1 | H1 | H2 | D1 | D2 | C1 | C2 | B | L2 | L3 | t | n-d3 | d1 | d2 | kg |
GLC1-0.4 | 407 | 240 | 88 | 60 | 68 | 78 | 92 | 52 | 102 | 132 | 125 | 166 | 2 | 4-φ11 | G1 | G 3/4 | 8 |
GLC1-0.6 | 572 | 405 | 331 | 10 | |||||||||||||
GLC1-0.8 | 699 | 532 | 458 | 12 | |||||||||||||
GLC1-1 | 832 | 665 | 591 | 13 | |||||||||||||
GLC1-1.2 | 972 | 805 | 731 | 15 | |||||||||||||
GLC2-1.3 | 560 | 375 | 102 | 85 | 93 | 120 | 137 | 78 | 145 | 175 | 172 | 225 | G1 | 19 | |||
GLC2-1.7 | 685 | 500 | 350 | 21 | |||||||||||||
GLC2-2.1 | 820 | 635 | 485 | 25 | |||||||||||||
GLC2-2.6 | 960 | 775 | 625 | 29 | |||||||||||||
GLC2-3 | 1110 | 925 | 775 | 32 | |||||||||||||
GLC2-3.5 | 1270 | 1085 | 935 | 36 | |||||||||||||
GLC3-4 | 847 | 570 | 158 | 125 | 158 | 168 | 238 | 110 | 170 | 210 | 245 | 380 | 10 | 4-φ15 | G1 1/2 | G1 1/4 | 74 |
GLC3-5 | 997 | 720 | 158 | 125 | 158 | 168 | 238 | 110 | 170 | 210 | 245 | 530 | 77 | ||||
GLC3-6 | 1147 | 870 | 680 | 85 | |||||||||||||
GLC3-7 | 1317 | 1040 | 850 | 90 | |||||||||||||
GLC3-8 | 1477 | 1200 | 1010 | G2 | G1 1/2 | 96 | |||||||||||
GLC3-9 | 1637 | 1360 | 1170 | 105 | |||||||||||||
GLC3-10 | 1807 | 1530 |
Gọi để biết giá
![]() ![]() ![]() ![]() ![]() |