Direct Operated Precision Regulator
| Series/CAD | Port size | Set pressure |
| 1/8, 1/4 | 0.005 to 0.4 MPa 0.005 to 0.2 MPa 0.005 to 0.6 MPa |
|
| 1/4, 3/8 | ||
| 1/4, 3/8, 1/2 | ||
| Features |
|
|
| Series/CAD | Port size | Set pressure |
| 1/8, 1/4 | 0.005 to 0.4 MPa 0.005 to 0.2 MPa 0.005 to 0.6 MPa |
|
| 1/4, 3/8 | ||
| 1/4, 3/8, 1/2 | ||
| Features |
|
|