Parker F12-110-LF-IV-K-000-000-P Fixed Displacement Motor/Pump
Place of Origin: SWEDEN/US
Brand Name: Parker
Brand Name: Parker
Detailed Product Description
Parker F11/F12 Series Fixed Displacement Motor/Pump
Saw motor versions
The saw motor is available in eight sizes, 6, 10, 12, 14,
19, 30, 40 and 60 cm3/rev. Motors between 10 to 30
cm3/rev are equiped with an integrated, large capacity
make-up (anti-cavitation) valve. The valve reduces the
risk of cavitation when the pump supply is suddenly
shut off while the motor is still running at high speed. A
counter-pressure of around 10 bar (measured in port B
in the exemplified schematic below) is recommended.
The make-up valve makes the motor directional; when
ordering, either R (right hand/clockwise) or L (left hand/
counter clockwise) rotation must be specified.
When ordering a motor with make up valve, it is to be
specified in product code. Ex below.
F12-030-SF-WS-X-284-MUVL-B0
Benefits
• Simple installation - lower cost
• Sturdier saw bar support
• Lower overall weight
• Much more compact installation
• Same mounting flange installation
dimensions for all sizes
Parker F11/F12 Series Fixed Displacement Motor/Pump Ordering Code:
Parker F12 Series Fixed Displacement Motor/Pump Model List:
| 3785198 | F12-040-RS-TH-S-000-000-0 |
| 3780113 | F12-040-RS-TH-T-000-000-0 |
| 3780569 | F12-060-GF-IH-K-000-000-0 |
| 3799977 | F12-060-LF-IH-D-000-000-0 |
| 3799978 | F12-060-LF-IH-K-000-000-0 |
| 3780399 | F12-060-LF-IN-K-000-000-0 |
| 3781762 | F12-060-LF-IN-K-276-000-0 |
| 3782078 | F12-060-LF-IV-D-000-000-0 |
| 3799979 | F12-060-LS-SH-S-000-000-0 |
| 3799981 | F12-060-LS-SH-T-000-000-0 |
| 3780827 | F12-060-LS-SV-T-000-000-0 |
| 3781396 | F12-060-LS-TH-T-000-000-0 |
| 3780142 | F12-060-LS-TV-S-000-000-0 |
| 3781641 | F12-060-LU-TN-S-000-000-0 |
| 3781646 | F12-060-LU-TN-T-000-000-0 |
| 3799984 | F12-060-MF-CH-C-000-000-0 |
| 3782682 | F12-060-MF-CH-C-000-000-P |
| 3799985 | F12-060-MF-CH-K-000-000-0 |
| 3782699 | F12-060-MF-CH-K-000-L01-0 |
| 3799986 | F12-060-MF-CV-C-000-000-0 |
| 3781876 | F12-060-MF-CV-C-000-000-P |
| 3799987 | F12-060-MF-IE-D-000-000-0 |
| 3799988 | F12-060-MF-IH-D-000-000-0 |
| 3781122 | F12-060-MF-IH-D-000-000-S |
| 3799973 | F12-060-MF-IH-D-000-L01-0 |
| 3780611 | F12-060-MF-IH-D-000-L01-S |
| 3780022 | F12-060-MF-IH-D-239-000-0 |
| 3799989 | F12-060-MF-IH-K-000-000-0 |
| 3783040 | F12-060-MF-IH-K-000-000-P |
| 3780951 | F12-060-MF-IH-K-000-000-S |
| 3799974 | F12-060-MF-IH-K-000-L01-0 |
| 3783166 | F12-060-MF-IH-K-000-L01-S |
| 3781705 | F12-060-MF-IH-K-000-L07-0 |
| 3780063 | F12-060-MF-IH-Z-000-000-0 |
| 3782194 | F12-060-MF-IN-K-000-000-0 |
| 3785204 | F12-060-MF-IN-K-000-000-S |
| 3799994 | F12-060-MF-IV-D-000-000-0 |
| 3783043 | F12-060-MF-IV-D-000-000-S |
| 3799975 | F12-060-MF-IV-D-000-L01-0 |
| 3782846 | F12-060-MF-IV-D-000-L01-S |
| 3785064 | F12-060-MF-IV-D-000-L03-0 |
| 3783329 | F12-060-MF-IV-D-000-L07-0 |
| 3799995 | F12-060-MF-IV-K-000-000-0 |
| 3783394 | F12-060-MF-IV-K-000-L01-0 |
| 3799997 | F12-060-MS-SE-S-000-000-0 |
| 3781629 | F12-060-MS-SE-S-289-000-0 |
| 3785915 | F12-060-MS-SH-K-000-000-0 |
| 3799998 | F12-060-MS-SH-S-000-000-0 |
| 3782680 | F12-060-MS-SH-S-000-000-S |
| 3799976 | F12-060-MS-SH-S-000-L01-0 |
| 3785672 | F12-060-MS-SH-S-000-L01-S |
| 3781199 | F12-060-MS-SH-S-000-L07-0 |
| 3783026 | F12-060-MS-SH-S-516-L10-0 |
| 3799999 | F12-060-MS-SH-T-000-000-0 |
| 3781862 | F12-060-MS-SH-T-000-000-S |
| 3780840 | F12-060-MS-SH-T-000-L01-0 |
| 3783301 | F12-060-MS-SH-T-000-L01-S |
| 3780009 | F12-060-MS-SN-S-000-000-0 |
| 3780010 | F12-060-MS-SN-T-000-000-0 |
| 3780011 | F12-060-MS-SV-S-000-000-0 |
| 3780826 | F12-060-MS-SV-S-000-L01-0 |
| 3783208 | F12-060-MS-SV-S-000-L01-P |
| 3781874 | F12-060-MS-SV-S-000-L07-0 |
| 3780059 | F12-060-MS-SV-T-000-000-0 |
| 3783302 | F12-060-MS-SV-T-000-000-S |
| 3782491 | F12-060-MS-TE-T-000-000-0 |
| 3799618 | F12-060-MS-TH-S-000-000-0 |
| 3785893 | F12-060-MS-TH-S-000-000-S |
| 3785486 | F12-060-MS-TH-S-000-L01-0 |
| 3799882 | F12-060-MS-TH-T-000-000-0 |
| 3785473 | F12-060-MS-TH-T-000-000-S |
| 3782526 | F12-060-MS-TN-S-000-000-0 |
| 3785886 | F12-060-MS-TN-S-000-000-S |
| 3799750 | F12-060-MS-TN-T-000-000-0 |
| 3780121 | F12-060-MS-TV-S-000-000-0 |
| 3781419 | F12-060-MS-TV-T-000-000-0 |
| 3781304 | F12-060-MS-TV-T-000-000-S |
| 3786297 | F12-060-MU-IH-D-000-000-0 |
| 3781900 | F12-060-MU-TH-S-000-000-0 |
| 3781310 | F12-060-MU-TH-T-000-000-0 |
| 3782301 | F12-060-MU-TN-T-000-000-0 |
| 3781843 | F12-060-MU-TV-T-000-000-0 |
| 3780537 | F12-060-MX-SH-T-511-L00-0 |
| 3780062 | F12-060-RF-IH-D-000-000-0 |
| 3780014 | F12-060-RF-IH-K-000-000-0 |
| 3781649 | F12-060-RF-IN-K-000-000-0 |
| 3785815 | F12-060-RF-IV-D-000-000-0 |
| 3780015 | F12-060-RF-IV-K-000-000-0 |
| 3780016 | F12-060-RS-SH-S-000-000-0 |
| 3780017 | F12-060-RS-SH-T-000-000-0 |
| 3780018 | F12-060-RS-SV-T-000-000-0 |
| 3781231 | F12-060-RS-TH-S-000-000-0 |
| 3783249 | F12-060-RS-TH-T-000-000-0 |
| 3799749 | F12-060-RS-TN-S-000-000-0 |
| 3780332 | F12-060-RS-TN-T-000-000-0 |
| 3781645 | F12-060-RU-TH-S-000-000-0 |
| 3781647 | F12-060-RU-TH-T-000-000-0 |

