Yuken PV2R23-65-76-F-REAA-41 Vane Pump
Detailed Product Description
The PV2R series pumps have been developed especially for low noise operation. To comply with a wide range of applications including the injection moulding machines, PV2R Series pumps provide a wide range of output flows, from 5.8 to 237cm3/rev.
Series Vane Pumps
●Model……………………………PV2R1, PV2R2, PV2R3, PV2R4 and Double Pumps.
●Max.Operating Pressure………21MPa
●Geometric Displacement………PV2R1:5.8〜31/PV2R2:41.3〜64.7
PV2R3:76.4〜115.6/PV2R4:136〜237cm3/rev
PV2R Series Vane Pumps


The common pump list:
PV2R1-10-F-RAA-41 | PV2R24-59-136-F-RFAR-30 |
PV2R1-12-F-RAA-41 | PV2R2-47-F-RAA-41 |
PV2R1-14-F-RAA-41 | PV2R2-53-F-RAA-41 |
PV2R1-17-FRAA-40 | PV2R2-59-F-RAA-41 |
PV2R1-17-F-RAA-41 | PV2R2-65 |
PV2R1-19-F-RAA-41 | PV2R2-65-F-RAA-41 |
PV2R12-10-33-F-RAAA-40 | PV2R2-65-F-RAA-4118 |
PV2R1-23-F-RAA-41 | PV2R3-116-F-RAA-31 |
PV2R1-23-F-RLR-40 | PV2R33-94-116-L-RAAA |
PV2R1-25-F-RAA-41 | PV2R34-116-237-FRAA |
PV2R13-17-94-F-RAAA-42 | PV2R34-116-237-F-RAAA-30 |
PV2R1-31-F-RAA-41 | PV2R34-116-237-F-RGAL-31 |
PV2R1-6-F-RAA-41 | PV2R3-76 |
PV2R1-8-F-RAA-41 | PV2R3-94-F-RAA-31 |
PV2R23-41-76-F-REAA-41 | PV2R3-94-F-RAL-30 |
PV2R23-65-76-F-REAA-41 | PV2R4-237 |
PV2R2-41-F-RAA-40 | PV2R4-237-F-RAA-30 |
PV2R24-41-136-FRAAA-40 | PV2R4-237-F-RAA-41 |
PVR50FF-30-RLR-31 |

