3 Port Solenoid Valve
Model/CAD | Flow characteristics | Power consumption (W) |
Max. operating pressure: MPa |
||
C[dm3/(s·bar)] | b | Cv | |||
10-S070 | 0.042 | 0.27 | 0.011 | 0.5 | 0.5 |
0.083 | 0.28 | 0.021 | 0.3 | ||
0.042 | 0.27 | 0.011 | 0.35 | 0.3 | |
0.083 | 0.28 | 0.021 | 0.1 | ||
0.021 | 0.27 | 0.006 | 0.1 (With power saving circuit) |
0.3 | |
0.042 | 0.28 | 0.011 | 0.1 |